
Gateway Realty Group Track Record
Every sale our agents have closed, listed by address, date and price.
- Closed transactions
- 660+
- In sales volume
- $300M+
- Properties sold
- 630+
- Cities
- 50+
A transaction is one side of a sale. When we represent both the buyer and the seller, it counts as two.
Our Closed Sales, by the Numbers
Since 2016, Gateway Realty Group's agents have closed 667 transactions: 266 as the listing agent for a seller and 401 as the buyer's agent. Together they total $294.8 million in sales volume, counting each side of a sale at its full sale price, the standard way the industry reports it.
Every transaction is listed on this page. The list includes sales our agents closed before joining the team, and builder-direct and off-market sales that never appeared in the MLS, which we document from our own closing records. Last updated September 26, 2026.
These totals are a minimum. Our agents have closed numerous new construction sales directly with builders that never appeared in the MLS, and many of the older ones are not yet documented here, so they are not counted in the figures above.
Every Closed Transaction
All 667 transactions, newest first. A sale where we represented both sides appears twice, once for each side. Off-MLS marks a sale that never appeared in the MLS, documented from our own closing records.
Showing all 667 transactions
2026100 transactions$53.4M
| Closed | Side | Address | City | Sale Price | |
|---|---|---|---|---|---|
| Sep 24, 2026 | Listing | 1421 Oriole Place | St. Louis | $130,000 | ListingSep 24, 2026, St. Louis |
| Sep 24, 2026 | Buyer | 1421 Oriole Place | St. Louis | $130,000 | BuyerSep 24, 2026, St. Louis |
| Sep 17, 2026 | Listing | 1135 Duxbury Lane | O'Fallon | $495,000 | ListingSep 17, 2026, O'Fallon |
| Sep 15, 2026 | Buyer | 138 Green Gables Drive | Wentzville | $234,900 | BuyerSep 15, 2026, Wentzville |
| Sep 15, 2026 | Listing | 406 Country Stone Drive | Lake St. Louis | $422,500 | ListingSep 15, 2026, Lake St. Louis |
| Sep 9, 2026 | Buyer | 108 Maelin Drive | O'Fallon | $585,000 | BuyerSep 9, 2026, O'Fallon |
| Sep 9, 2026 | Listing | 115 Markham Trail Lane | Defiance | $1,400,000 | ListingSep 9, 2026, Defiance |
| Sep 4, 2026 | Buyer | 2717 Samuel Drive | Dardenne Prairie | $397,000 | BuyerSep 4, 2026, Dardenne Prairie |
| Aug 31, 2026 | Listing | 2218 Homefield Grove Drive | O'Fallon | $510,000 | ListingAug 31, 2026, O'Fallon |
| Aug 27, 2026 | Buyer | 606 Spring Meadow Drive | Wentzville | $483,000 | BuyerAug 27, 2026, Wentzville |
| Aug 20, 2026 | Buyer | 12911 Autumn View Drive | St. Louis | $259,900 | BuyerAug 20, 2026, St. Louis |
| Aug 20, 2026 | Listing | 13 W Pine Court | St. Louis | $630,000 | ListingAug 20, 2026, St. Louis |
| Aug 20, 2026 | Buyer | 13 W Pine Court | St. Louis | $630,000 | BuyerAug 20, 2026, St. Louis |
| Aug 20, 2026 | Buyer | 1457 Summergate Parkway #F | St. Charles | $140,000 | BuyerAug 20, 2026, St. Charles |
| Aug 13, 2026 | Buyer | 130 Liberty Valley Drive | Foristell | $358,000 | BuyerAug 13, 2026, Foristell |
| Aug 12, 2026 | Buyer | 437 Dusty Brook Drive | O'Fallon | $344,000 | BuyerAug 12, 2026, O'Fallon |
| Aug 11, 2026 | Buyer | 347 Roller Road | St. Clair | $525,000 | BuyerAug 11, 2026, St. Clair |
| Aug 10, 2026 | Buyer | 1609 Spring Mill Drive | Wentzville | $335,000 | BuyerAug 10, 2026, Wentzville |
| Aug 6, 2026 | Buyer | 449 Chelsea Drive | St. Charles | $465,000 | BuyerAug 6, 2026, St. Charles |
| Aug 5, 2026 | Listing | 941 Crestwood Lane | O'Fallon | $433,600 | ListingAug 5, 2026, O'Fallon |
| Aug 4, 2026 | Buyer | 6 Venice Place Court | Wildwood | $552,000 | BuyerAug 4, 2026, Wildwood |
| Aug 3, 2026 | Listing | 142 Countryshire Drive | Lake St. Louis | $539,900 | ListingAug 3, 2026, Lake St. Louis |
| Aug 3, 2026 | Listing | 1473 Shelby Point Drive | O'Fallon | $525,000 | ListingAug 3, 2026, O'Fallon |
| Jul 31, 2026 | Buyer | 3607 Bear Creek Ridge Court | Wentzville | $535,000 | BuyerJul 31, 2026, Wentzville |
| Jul 30, 2026 | Buyer | 21 Maple Brook DrOff-MLS | O'Fallon | $692,979 | BuyerJul 30, 2026, O'Fallon |
| Jul 30, 2026 | Listing | 5719 Oleatha Avenue | St. Louis | $355,000 | ListingJul 30, 2026, St. Louis |
| Jul 28, 2026 | Buyer | 214 Westhaven View DrOff-MLS | Wentzville | $596,318 | BuyerJul 28, 2026, Wentzville |
| Jul 24, 2026 | Listing | 409 Parkview Place Drive | Ellisville | $255,000 | ListingJul 24, 2026, Ellisville |
| Jul 24, 2026 | Buyer | 5729 Tholozan Avenue | St. Louis | $350,000 | BuyerJul 24, 2026, St. Louis |
| Jul 21, 2026 | Buyer | 734 Courtshire CrossingOff-MLS | Truesdale | $252,914 | BuyerJul 21, 2026, Truesdale |
| Jul 17, 2026 | Listing | 28 Berkshire Drive | St. Louis | $1,365,000 | ListingJul 17, 2026, St. Louis |
| Jul 16, 2026 | Buyer | 1812 Homewood Drive | Moscow Mills | $309,647 | BuyerJul 16, 2026, Moscow Mills |
| Jul 13, 2026 | Buyer | 2814 Spruce Ridge Court | St. Charles | $516,500 | BuyerJul 13, 2026, St. Charles |
| Jul 10, 2026 | Buyer | 42 Pheasant Ring Drive | St. Peters | $414,561 | BuyerJul 10, 2026, St. Peters |
| Jul 8, 2026 | Listing | 1819 Basston Drive | Maryland Heights | $270,000 | ListingJul 8, 2026, Maryland Heights |
| Jul 8, 2026 | Buyer | 5533 Wavecrest Circle | Cottleville | $236,000 | BuyerJul 8, 2026, Cottleville |
| Jul 2, 2026 | Buyer | 1209 Lockett Lane | St. Louis | $1,700,000 | BuyerJul 2, 2026, St. Louis |
| Jul 2, 2026 | Buyer | 2008 Agape Street | Arnold | $450,000 | BuyerJul 2, 2026, Arnold |
| Jul 1, 2026 | Buyer | 1406 Wildhorse Parkway Drive | Wildwood | $1,425,000 | BuyerJul 1, 2026, Wildwood |
| Jul 1, 2026 | Listing | 1868 Newburyport Road | Chesterfield | $795,000 | ListingJul 1, 2026, Chesterfield |
| Jul 1, 2026 | Buyer | 4100 Forest Park Avenue #307 | St. Louis | $270,000 | BuyerJul 1, 2026, St. Louis |
| Jun 30, 2026 | Listing | 2025 Dardenne Valley Drive | O'Fallon | $465,000 | ListingJun 30, 2026, O'Fallon |
| Jun 30, 2026 | Listing | 506 Rifle Ridge Drive | Wentzville | $365,000 | ListingJun 30, 2026, Wentzville |
| Jun 29, 2026 | Buyer | 1228 S Main Street | St. Charles | $680,000 | BuyerJun 29, 2026, St. Charles |
| Jun 29, 2026 | Buyer | 7101 Coram Drive | St. Louis | $330,000 | BuyerJun 29, 2026, St. Louis |
| Jun 29, 2026 | Buyer | 886 Sherwood Forest Court | O'Fallon | $346,000 | BuyerJun 29, 2026, O'Fallon |
| Jun 17, 2026 | Listing | 6122 McPherson Avenue | St. Louis | $446,000 | ListingJun 17, 2026, St. Louis |
| Jun 15, 2026 | Buyer | 4100 Forest Park Avenue #403 | St. Louis | $280,000 | BuyerJun 15, 2026, St. Louis |
| Jun 12, 2026 | Listing | 4163 McPherson Avenue | St. Louis | $328,000 | ListingJun 12, 2026, St. Louis |
| Jun 10, 2026 | Listing | 103 Emerald Isle Lane | Wentzville | $409,000 | ListingJun 10, 2026, Wentzville |
| Jun 10, 2026 | Buyer | 103 Emerald Isle Lane | Wentzville | $409,000 | BuyerJun 10, 2026, Wentzville |
| Jun 9, 2026 | Buyer | 315 Buckington Street | St. Peters | $592,000 | BuyerJun 9, 2026, St. Peters |
| Jun 8, 2026 | Buyer | 6964 Brassel Drive | Dardenne Prairie | $421,500 | BuyerJun 8, 2026, Dardenne Prairie |
| Jun 8, 2026 | Listing | 77 Ruth Drive | St. Charles | $295,000 | ListingJun 8, 2026, St. Charles |
| Jun 5, 2026 | Listing | 2512 Maple Crossing Drive | Wildwood | $415,000 | ListingJun 5, 2026, Wildwood |
| Jun 4, 2026 | Listing | 1020 Morgan Meadow Drive | Wentzville | $505,000 | ListingJun 4, 2026, Wentzville |
| Jun 3, 2026 | Listing | 17011 Kennedy Crossing Court | Wildwood | $3,000,000 | ListingJun 3, 2026, Wildwood |
| Jun 3, 2026 | Buyer | 17011 Kennedy Crossing Court | Wildwood | $3,000,000 | BuyerJun 3, 2026, Wildwood |
| May 28, 2026 | Buyer | 50 Crocknaraw Lane | Weldon Spring | $1,000,000 | BuyerMay 28, 2026, Weldon Spring |
| May 28, 2026 | Listing | 703 Tinsley Court | St. Charles | $500,000 | ListingMay 28, 2026, St. Charles |
| May 28, 2026 | Buyer | 703 Tinsley Court | St. Charles | $500,000 | BuyerMay 28, 2026, St. Charles |
| May 27, 2026 | Listing | 711 Hilton Park Drive | St. Peters | $495,000 | ListingMay 27, 2026, St. Peters |
| May 22, 2026 | Listing | 1535 Heritage Valley Drive | High Ridge | $605,000 | ListingMay 22, 2026, High Ridge |
| May 15, 2026 | Buyer | 249 Dardenne Farms Drive | St. Charles | $1,126,500 | BuyerMay 15, 2026, St. Charles |
| May 11, 2026 | Buyer | 846 Upland Loop | O'Fallon | $667,500 | BuyerMay 11, 2026, O'Fallon |
| May 6, 2026 | Buyer | 11828 Foxwood Drive | Maryland Heights | $250,000 | BuyerMay 6, 2026, Maryland Heights |
| May 1, 2026 | Buyer | 1100 Baseball Drive | Foristell | $350,000 | BuyerMay 1, 2026, Foristell |
| Apr 30, 2026 | Buyer | 1315 New Charter Lane | O'Fallon | $245,000 | BuyerApr 30, 2026, O'Fallon |
| Apr 30, 2026 | Buyer | 205 Wyndemere Lane | Lake St. Louis | $635,000 | BuyerApr 30, 2026, Lake St. Louis |
| Apr 30, 2026 | Buyer | 45 Saint Leonard Court | St. Charles | $250,000 | BuyerApr 30, 2026, St. Charles |
| Apr 28, 2026 | Listing | 706 Courtshire Crossing | Truesdale | $278,500 | ListingApr 28, 2026, Truesdale |
| Apr 24, 2026 | Buyer | 1772 Everest Avenue | O'Fallon | $925,000 | BuyerApr 24, 2026, O'Fallon |
| Apr 23, 2026 | Buyer | 2424 Beaujolais Drive | O'Fallon | $276,000 | BuyerApr 23, 2026, O'Fallon |
| Apr 22, 2026 | Buyer | 533 Randy DrOff-MLS | St. Louis | $450,000 | BuyerApr 22, 2026, St. Louis |
| Apr 22, 2026 | Listing | 662 Knollshire Way | O'Fallon | $653,400 | ListingApr 22, 2026, O'Fallon |
| Apr 17, 2026 | Buyer | 1117 Ridgeway Drive | Lake St. Louis | $248,499 | BuyerApr 17, 2026, Lake St. Louis |
| Apr 16, 2026 | Listing | 418 Country Stone Drive | Lake St. Louis | $450,000 | ListingApr 16, 2026, Lake St. Louis |
| Apr 14, 2026 | Listing | 1136 Washington Avenue #502 | St. Louis | $185,000 | ListingApr 14, 2026, St. Louis |
| Apr 10, 2026 | Listing | 1415 Saint Theresa Lane | St. Charles | $272,000 | ListingApr 10, 2026, St. Charles |
| Apr 10, 2026 | Listing | 214 Maryland Drive #26B | O'Fallon | $282,000 | ListingApr 10, 2026, O'Fallon |
| Apr 10, 2026 | Buyer | 4317 Maryland Avenue #1E | St. Louis | $283,400 | BuyerApr 10, 2026, St. Louis |
| Apr 7, 2026 | Buyer | 1005 Waldo Lane | St. Charles | $435,000 | BuyerApr 7, 2026, St. Charles |
| Apr 2, 2026 | Buyer | 2042 Paul Renaud Boulevard | Lake St. Louis | $755,000 | BuyerApr 2, 2026, Lake St. Louis |
| Mar 19, 2026 | Buyer | 22 Fall Flower Court | Eureka | $680,000 | BuyerMar 19, 2026, Eureka |
| Mar 18, 2026 | Listing | 1355 Sunny Trail Court #C | O'Fallon | $218,000 | ListingMar 18, 2026, O'Fallon |
| Mar 9, 2026 | Listing | 60 S Creek Drive | Moscow Mills | $675,000 | ListingMar 9, 2026, Moscow Mills |
| Mar 3, 2026 | Buyer | 769 Cypress Knoll Drive | O'Fallon | $527,500 | BuyerMar 3, 2026, O'Fallon |
| Mar 2, 2026 | Listing | 3130 Willow Point Drive | Imperial | $368,000 | ListingMar 2, 2026, Imperial |
| Mar 2, 2026 | Buyer | 3130 Willow Point Drive | Imperial | $368,000 | BuyerMar 2, 2026, Imperial |
| Feb 27, 2026 | Buyer | 623 Country Village Drive | Lake St. Louis | $269,900 | BuyerFeb 27, 2026, Lake St. Louis |
| Feb 25, 2026 | Buyer | 1520 Washington Avenue #R411 | St. Louis | $100,000 | BuyerFeb 25, 2026, St. Louis |
| Feb 18, 2026 | Buyer | 7 Whitmoor Court | Weldon Spring | $1,060,000 | BuyerFeb 18, 2026, Weldon Spring |
| Feb 17, 2026 | Buyer | 506 Horseshoe Bend Drive | Wentzville | $339,900 | BuyerFeb 17, 2026, Wentzville |
| Feb 6, 2026 | Listing | 2838 Flintwood Drive | St. Louis | $417,500 | ListingFeb 6, 2026, St. Louis |
| Jan 30, 2026 | Listing | 3029 Sierra View Ct. | Imperial | $535,000 | ListingJan 30, 2026, Imperial |
| Jan 30, 2026 | Buyer | 3029 Sierra View Ct. | Imperial | $535,000 | BuyerJan 30, 2026, Imperial |
| Jan 29, 2026 | Listing | 37 Briar Way | Moscow Mills | $257,000 | ListingJan 29, 2026, Moscow Mills |
| Jan 29, 2026 | Buyer | 37 Briar Way | Moscow Mills | $257,000 | BuyerJan 29, 2026, Moscow Mills |
| Jan 29, 2026 | Buyer | 437 Village BlvdOff-MLS | Troy | $391,074 | BuyerJan 29, 2026, Troy |
| Jan 15, 2026 | Buyer | 420 Amberleigh Manor Drive | Wentzville | $695,000 | BuyerJan 15, 2026, Wentzville |
2025101 transactions$56.4M
| Closed | Side | Address | City | Sale Price | |
|---|---|---|---|---|---|
| Dec 29, 2025 | Buyer | 1611 Burnside Lane | St. Charles | $465,000 | BuyerDec 29, 2025, St. Charles |
| Dec 18, 2025 | Buyer | 1666 Old Baxter Road | Chesterfield | $565,000 | BuyerDec 18, 2025, Chesterfield |
| Dec 16, 2025 | Listing | 121 Woodspur Drive | Wentzville | $740,000 | ListingDec 16, 2025, Wentzville |
| Dec 12, 2025 | Buyer | 537 Goethe Avenue | St. Louis | $817,000 | BuyerDec 12, 2025, St. Louis |
| Dec 11, 2025 | Listing | 527 Horseshoe Bend Drive | Wentzville | $400,000 | ListingDec 11, 2025, Wentzville |
| Dec 5, 2025 | Listing | 312 Peruque Ridge Court | Wentzville | $690,100 | ListingDec 5, 2025, Wentzville |
| Dec 1, 2025 | Buyer | 15740 Tambour Court | Chesterfield | $380,000 | BuyerDec 1, 2025, Chesterfield |
| Nov 24, 2025 | Buyer | 2046 Hawks Landing Drive | Lake St. Louis | $450,000 | BuyerNov 24, 2025, Lake St. Louis |
| Nov 20, 2025 | Listing | 111 Lemans Court #111 | Lake St. Louis | $92,500 | ListingNov 20, 2025, Lake St. Louis |
| Nov 20, 2025 | Buyer | 201 Driftwood Lane | St. Peters | $285,750 | BuyerNov 20, 2025, St. Peters |
| Nov 17, 2025 | Buyer | 204 Greenburn Drive | Weldon Spring | $549,000 | BuyerNov 17, 2025, Weldon Spring |
| Nov 14, 2025 | Buyer | 147 Wilmer Valley Drive | Wentzville | $515,000 | BuyerNov 14, 2025, Wentzville |
| Nov 14, 2025 | Buyer | 47 Dogwood Lane | St. Peters | $385,000 | BuyerNov 14, 2025, St. Peters |
| Nov 13, 2025 | Listing | 12516 Starspur Lane | St. Louis | $429,900 | ListingNov 13, 2025, St. Louis |
| Nov 13, 2025 | Buyer | 2021 Lynwood Ridge Drive | Lake St. Louis | $415,000 | BuyerNov 13, 2025, Lake St. Louis |
| Nov 13, 2025 | Buyer | 394 Healthy WayOff-MLS | St. Charles | $672,430 | BuyerNov 13, 2025, St. Charles |
| Nov 13, 2025 | Buyer | 424 Cedar Breaks CtOff-MLS | Wentzville | $494,183 | BuyerNov 13, 2025, Wentzville |
| Nov 6, 2025 | Buyer | 1012 Harvest Home Circle | St. Charles | $369,000 | BuyerNov 6, 2025, St. Charles |
| Nov 6, 2025 | Buyer | 421 Cedar Breaks | Wentzville | $530,774 | BuyerNov 6, 2025, Wentzville |
| Nov 6, 2025 | Buyer | 681 Clifden Drive | Weldon Spring | $985,000 | BuyerNov 6, 2025, Weldon Spring |
| Nov 5, 2025 | Listing | 474 Flowering Magnolia Drive | O'Fallon | $252,000 | ListingNov 5, 2025, O'Fallon |
| Oct 31, 2025 | Buyer | 6 Royallglen Court | O'Fallon | $405,000 | BuyerOct 31, 2025, O'Fallon |
| Oct 27, 2025 | Listing | 2948 Willow Creek Estates Drive | Florissant | $290,000 | ListingOct 27, 2025, Florissant |
| Oct 24, 2025 | Listing | 215 Everett Creek Court | Lake St. Louis | $830,000 | ListingOct 24, 2025, Lake St. Louis |
| Oct 23, 2025 | Buyer | 75 Rock Church Drive | O'Fallon | $325,000 | BuyerOct 23, 2025, O'Fallon |
| Oct 17, 2025 | Buyer | 701 Crown Pointe Farms | Defiance | $1,800,000 | BuyerOct 17, 2025, Defiance |
| Sep 19, 2025 | Buyer | 424 Red Coat Trail | Wentzville | $340,000 | BuyerSep 19, 2025, Wentzville |
| Sep 15, 2025 | Listing | 29491 Deerfield Ln | Warrenton | $540,000 | ListingSep 15, 2025, Warrenton |
| Sep 12, 2025 | Listing | 2131 Hawks Landing Drive | Lake St. Louis | $499,900 | ListingSep 12, 2025, Lake St. Louis |
| Aug 28, 2025 | Listing | 130 Foristell Ridge Court | Foristell | $1,500,000 | ListingAug 28, 2025, Foristell |
| Aug 13, 2025 | Listing | 15799 Scenic Green Court | Chesterfield | $445,000 | ListingAug 13, 2025, Chesterfield |
| Aug 13, 2025 | Listing | 1944 Homefield Estates Drive | O'Fallon | $440,000 | ListingAug 13, 2025, O'Fallon |
| Aug 11, 2025 | Buyer | 1689 Heffington Drive | Chesterfield | $390,000 | BuyerAug 11, 2025, Chesterfield |
| Aug 11, 2025 | Listing | 791 Meadow Cliff Drive | St. Charles | $505,000 | ListingAug 11, 2025, St. Charles |
| Aug 8, 2025 | Buyer | 1104 Centre Lake Drive | St. Peters | $449,000 | BuyerAug 8, 2025, St. Peters |
| Aug 8, 2025 | Listing | 306 Foristell Manors Drive | Foristell | $715,000 | ListingAug 8, 2025, Foristell |
| Aug 7, 2025 | Buyer | 1027 Santiago DrOff-MLS | Cottleville | $1,169,437 | BuyerAug 7, 2025, Cottleville |
| Aug 5, 2025 | Buyer | 234 Great Bear Pass | Foristell | $472,666 | BuyerAug 5, 2025, Foristell |
| Aug 1, 2025 | Buyer | 114 Crocket Creek Drive | Wentzville | $550,000 | BuyerAug 1, 2025, Wentzville |
| Jul 24, 2025 | Listing | 1525 Carriage Bridge Trail | Ballwin | $525,000 | ListingJul 24, 2025, Ballwin |
| Jul 21, 2025 | Listing | 1357 Schwede Road | Wentzville | $2,179,000 | ListingJul 21, 2025, Wentzville |
| Jul 18, 2025 | Listing | 3169 Willow Point Drive | Imperial | $420,000 | ListingJul 18, 2025, Imperial |
| Jul 17, 2025 | Listing | 1706 Hemingway Lane #E | Weldon Spring | $190,000 | ListingJul 17, 2025, Weldon Spring |
| Jul 16, 2025 | Listing | 2 Suncrest Drive | St. Peters | $351,500 | ListingJul 16, 2025, St. Peters |
| Jul 15, 2025 | Buyer | 5 Emmons Court | O'Fallon | $525,000 | BuyerJul 15, 2025, O'Fallon |
| Jul 14, 2025 | Listing | 412 Filipp Lane | Lake St. Louis | $760,000 | ListingJul 14, 2025, Lake St. Louis |
| Jul 11, 2025 | Listing | 112 Turion Lane | Wentzville | $630,000 | ListingJul 11, 2025, Wentzville |
| Jul 3, 2025 | Listing | 313 Plymouth Drive | Wright City | $310,000 | ListingJul 3, 2025, Wright City |
| Jul 1, 2025 | Buyer | 516 Cottage CrossingOff-MLS | O'Fallon | $375,000 | BuyerJul 1, 2025, O'Fallon |
| Jun 30, 2025 | Listing | 12 Ivy Brook Circle | Imperial | $431,000 | ListingJun 30, 2025, Imperial |
| Jun 27, 2025 | Buyer | 1532 Eastmont Place | St. Louis | $195,000 | BuyerJun 27, 2025, St. Louis |
| Jun 27, 2025 | Buyer | 210 Oceanis Drive | Lake St. Louis | $875,000 | BuyerJun 27, 2025, Lake St. Louis |
| Jun 27, 2025 | Listing | 417 Summer Fair Court | Lake St. Louis | $490,000 | ListingJun 27, 2025, Lake St. Louis |
| Jun 23, 2025 | Buyer | 10610 Cedar Grove Drive | Foristell | $850,000 | BuyerJun 23, 2025, Foristell |
| Jun 18, 2025 | Buyer | 8009 Cotswald Trail | Cottleville | $670,000 | BuyerJun 18, 2025, Cottleville |
| Jun 16, 2025 | Buyer | 307 Burning Brook Drive | O'Fallon | $272,000 | BuyerJun 16, 2025, O'Fallon |
| Jun 13, 2025 | Buyer | 215 Timber Creek Drive #21D | O'Fallon | $185,000 | BuyerJun 13, 2025, O'Fallon |
| Jun 12, 2025 | Buyer | 103 Preston Circle | O'Fallon | $475,000 | BuyerJun 12, 2025, O'Fallon |
| Jun 6, 2025 | Buyer | 5460 Precious Stone Drive | St. Charles | $520,000 | BuyerJun 6, 2025, St. Charles |
| Jun 3, 2025 | Buyer | 2952 Willow Creek Estates Drive | Florissant | $325,000 | BuyerJun 3, 2025, Florissant |
| Jun 2, 2025 | Buyer | 17650 Bridgeway Drive | Chesterfield | $1,050,000 | BuyerJun 2, 2025, Chesterfield |
| May 29, 2025 | Listing | 646 Hawk Run Drive #44A | O'Fallon | $350,000 | ListingMay 29, 2025, O'Fallon |
| May 29, 2025 | Listing | 707 Courtshire Crossing | Truesdale | $280,000 | ListingMay 29, 2025, Truesdale |
| May 22, 2025 | Buyer | 116 Royal Troon DrOff-MLS | O'Fallon | $1,264,188 | BuyerMay 22, 2025, O'Fallon |
| May 20, 2025 | Buyer | 2154 Graystone Drive | St. Charles | $345,000 | BuyerMay 20, 2025, St. Charles |
| May 19, 2025 | Listing | 2 Windsurfer Court | Lake St. Louis | $1,175,000 | ListingMay 19, 2025, Lake St. Louis |
| May 19, 2025 | Buyer | 5719 Oleatha Avenue | St. Louis | $305,000 | BuyerMay 19, 2025, St. Louis |
| May 2, 2025 | Listing | 128 Hayfield Drive | Moscow Mills | $374,900 | ListingMay 2, 2025, Moscow Mills |
| May 1, 2025 | Buyer | 1240 Patchwork Fields | Chesterfield | $1,790,500 | BuyerMay 1, 2025, Chesterfield |
| Apr 30, 2025 | Buyer | 23 Timber Trace Court | Wentzville | $525,000 | BuyerApr 30, 2025, Wentzville |
| Apr 28, 2025 | Listing | 3154 Willow Point Drive | Imperial | $325,000 | ListingApr 28, 2025, Imperial |
| Apr 28, 2025 | Buyer | 31905 Red Cedar Court | Foristell | $390,000 | BuyerApr 28, 2025, Foristell |
| Apr 25, 2025 | Buyer | 216 Cimarron Ridge Crossing | Wentzville | $285,000 | BuyerApr 25, 2025, Wentzville |
| Apr 24, 2025 | Buyer | 615 Brinton Court | Wentzville | $387,422 | BuyerApr 24, 2025, Wentzville |
| Apr 23, 2025 | Listing | 207 Appleton Lane | Wentzville | $2,050,000 | ListingApr 23, 2025, Wentzville |
| Apr 16, 2025 | Buyer | 732 Eunice Avenue | St. Louis | $277,000 | BuyerApr 16, 2025, St. Louis |
| Apr 11, 2025 | Buyer | 556 Wheatfield Circle | O'Fallon | $432,455 | BuyerApr 11, 2025, O'Fallon |
| Apr 3, 2025 | Buyer | 114 Savannah Terrace Drive | Wentzville | $337,000 | BuyerApr 3, 2025, Wentzville |
| Apr 2, 2025 | Listing | 301 Wild Winds Dr | O'Fallon | $252,500 | ListingApr 2, 2025, O'Fallon |
| Mar 21, 2025 | Buyer | 221 Country Hollow Court | St. Charles | $439,900 | BuyerMar 21, 2025, St. Charles |
| Mar 21, 2025 | Listing | 410 Wildflower Ridge Court | Wentzville | $396,000 | ListingMar 21, 2025, Wentzville |
| Mar 19, 2025 | Listing | 2116 Bayonne Drive #29C | St. Charles | $225,000 | ListingMar 19, 2025, St. Charles |
| Mar 14, 2025 | Buyer | 93 Callaway Lake Estates DrOff-MLS | Wentzville | $326,950 | BuyerMar 14, 2025, Wentzville |
| Mar 12, 2025 | Buyer | 527 Copper Meadows Ln Lane | O'Fallon | $340,000 | BuyerMar 12, 2025, O'Fallon |
| Mar 10, 2025 | Buyer | 16 Lost Valley Court | St. Peters | $575,000 | BuyerMar 10, 2025, St. Peters |
| Mar 7, 2025 | Listing | 1016 Treeshade Drive | St. Peters | $400,000 | ListingMar 7, 2025, St. Peters |
| Mar 7, 2025 | Listing | 14 Harbor Point Court | Lake St. Louis | $1,175,000 | ListingMar 7, 2025, Lake St. Louis |
| Mar 7, 2025 | Buyer | 512 Lee Drive | St. Charles | $235,000 | BuyerMar 7, 2025, St. Charles |
| Mar 4, 2025 | Buyer | 705 Southerland Drive | O'Fallon | $685,242 | BuyerMar 4, 2025, O'Fallon |
| Feb 28, 2025 | Listing | 123 Riverwood Estates Boulevard | Florissant | $40,000 | ListingFeb 28, 2025, Florissant |
| Feb 24, 2025 | Listing | 6039 Carlsbad Avenue | St. Louis | $195,000 | ListingFeb 24, 2025, St. Louis |
| Feb 20, 2025 | Buyer | 312 Peruque Ridge Court | Wentzville | $630,000 | BuyerFeb 20, 2025, Wentzville |
| Feb 19, 2025 | Listing | 11 Trent Park Court | O'Fallon | $575,000 | ListingFeb 19, 2025, O'Fallon |
| Feb 19, 2025 | Buyer | 74 Gillette Field Close | Weldon Spring | $919,000 | BuyerFeb 19, 2025, Weldon Spring |
| Feb 18, 2025 | Buyer | 416 Copperfield Court | St. Charles | $332,000 | BuyerFeb 18, 2025, St. Charles |
| Feb 18, 2025 | Buyer | 55 Valley View Drive | St. Peters | $350,000 | BuyerFeb 18, 2025, St. Peters |
| Feb 6, 2025 | Buyer | 1457 De Porres Lane | St. Charles | $282,000 | BuyerFeb 6, 2025, St. Charles |
| Feb 4, 2025 | Buyer | 503 Pecan Bluffs Court | Wentzville | $340,000 | BuyerFeb 4, 2025, Wentzville |
| Jan 29, 2025 | Buyer | 224 Whitetail Crossing Drive | Troy | $269,900 | BuyerJan 29, 2025, Troy |
| Jan 27, 2025 | Buyer | 926 Green Briar Hills Drive | O'Fallon | $485,000 | BuyerJan 27, 2025, O'Fallon |
| Jan 3, 2025 | Buyer | 5109 Castle Tower Drive | St. Charles | $1,256,500 | BuyerJan 3, 2025, St. Charles |
202486 transactions$45.9M
| Closed | Side | Address | City | Sale Price | |
|---|---|---|---|---|---|
| Dec 30, 2024 | Listing | 105 Plymouth Court | Troy | $279,900 | ListingDec 30, 2024, Troy |
| Dec 16, 2024 | Buyer | 1357 Schwede Road | Wentzville | $2,165,000 | BuyerDec 16, 2024, Wentzville |
| Dec 9, 2024 | Listing | 107 Silo Valley Drive | Wentzville | $345,000 | ListingDec 9, 2024, Wentzville |
| Dec 4, 2024 | Listing | 1533 Candish Lane | Chesterfield | $610,000 | ListingDec 4, 2024, Chesterfield |
| Nov 26, 2024 | Buyer | 303 Auburn Ridge Drive | Troy | $425,000 | BuyerNov 26, 2024, Troy |
| Nov 26, 2024 | Listing | 310 Danworth Court | St. Louis | $424,000 | ListingNov 26, 2024, St. Louis |
| Nov 13, 2024 | Buyer | 1907 McNair Place | St. Charles | $280,000 | BuyerNov 13, 2024, St. Charles |
| Nov 12, 2024 | Listing | 359 Fallon Parkway | St. Peters | $430,000 | ListingNov 12, 2024, St. Peters |
| Nov 6, 2024 | Buyer | 214 Summit Ridge DrOff-MLS | Weldon Spring | $639,900 | BuyerNov 6, 2024, Weldon Spring |
| Oct 17, 2024 | Buyer | 11 Camelot Court | High Ridge | $615,000 | BuyerOct 17, 2024, High Ridge |
